<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heather Brooks, Author at testRigor AI-Based Automated Testing Tool</title>
	<atom:link href="https://testrigor.com/blog/author/artem-denisenko/feed/" rel="self" type="application/rss+xml" />
	<link>https://testrigor.com/blog/author/artem-denisenko/</link>
	<description>Create stable tests in plain English emulating the way humans interact with web or mobile application.</description>
	<lastBuildDate>Wed, 08 Apr 2026 18:42:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Top-25 QA Manager Interview Questions (+Answers)</title>
		<link>https://testrigor.com/blog/qa-manager-interview-questions/</link>
					<comments>https://testrigor.com/blog/qa-manager-interview-questions/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 18:00:49 +0000</pubDate>
				<category><![CDATA[QA Resources]]></category>
		<guid isPermaLink="false">https://testrigor.com/?p=5716</guid>

					<description><![CDATA[<div><img width="300" height="200" src="https://testrigor.com/wp-content/uploads/2023/02/QA-Manager-Interview-Questions-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="https://testrigor.com/wp-content/uploads/2023/02/QA-Manager-Interview-Questions-300x200.jpg 300w, https://testrigor.com/wp-content/uploads/2023/02/QA-Manager-Interview-Questions-1024x683.jpg 1024w, https://testrigor.com/wp-content/uploads/2023/02/QA-Manager-Interview-Questions-768x512.jpg 768w, https://testrigor.com/wp-content/uploads/2023/02/QA-Manager-Interview-Questions-1536x1024.jpg 1536w, https://testrigor.com/wp-content/uploads/2023/02/QA-Manager-Interview-Questions-2048x1365.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>Quality Assurance (QA) Managers play a crucial role in ensuring the quality and reliability of a company&#8217;s products and services. As a QA manager, you will oversee the development and implementation of testing and inspection processes, monitor your team&#8217;s performance, and ensure that your organization&#8217;s products and services meet the highest standards of quality. During ...</p>
<p>The post <a href="https://testrigor.com/blog/qa-manager-interview-questions/">Top-25 QA Manager Interview Questions (+Answers)</a> appeared first on <a href="https://testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://testrigor.com/blog/qa-manager-interview-questions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Use Approval Workflow for Test Cases</title>
		<link>https://testrigor.com/blog/how-to-use-approval-workflow-for-test-cases/</link>
					<comments>https://testrigor.com/blog/how-to-use-approval-workflow-for-test-cases/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 15:42:56 +0000</pubDate>
				<category><![CDATA[How-to Articles]]></category>
		<guid isPermaLink="false">https://testrigor.com/?p=1131442</guid>

					<description><![CDATA[<div><img width="300" height="168" src="https://testrigor.com/wp-content/uploads/2023/02/how-to-articles-thum-300x168.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://testrigor.com/wp-content/uploads/2023/02/how-to-articles-thum-300x168.png 300w, https://testrigor.com/wp-content/uploads/2023/02/how-to-articles-thum-1024x574.png 1024w, https://testrigor.com/wp-content/uploads/2023/02/how-to-articles-thum-768x431.png 768w, https://testrigor.com/wp-content/uploads/2023/02/how-to-articles-thum-1536x861.png 1536w, https://testrigor.com/wp-content/uploads/2023/02/how-to-articles-thum-2048x1148.png 2048w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>A lot of our customers and ourselves are using approval workflow for test cases that is designed to mimic GitHub workflow for test cases. The process is the following: You need to have at least 2 test suites for every project: Development version where the test cases are created and being debugged Always green version ...</p>
<p>The post <a href="https://testrigor.com/blog/how-to-use-approval-workflow-for-test-cases/">How to Use Approval Workflow for Test Cases</a> appeared first on <a href="https://testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://testrigor.com/blog/how-to-use-approval-workflow-for-test-cases/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NocoDB Testing</title>
		<link>https://testrigor.com/blog/nocodb-testing/</link>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 02:12:00 +0000</pubDate>
				<category><![CDATA[CRM Testing]]></category>
		<guid isPermaLink="false">https://testrigor.com/?p=1114775</guid>

					<description><![CDATA[<div><img width="300" height="200" src="https://testrigor.com/wp-content/uploads/2023/11/CRM-Testing-300x200.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://testrigor.com/wp-content/uploads/2023/11/CRM-Testing-300x200.png 300w, https://testrigor.com/wp-content/uploads/2023/11/CRM-Testing-1024x683.png 1024w, https://testrigor.com/wp-content/uploads/2023/11/CRM-Testing-768x512.png 768w, https://testrigor.com/wp-content/uploads/2023/11/CRM-Testing-1536x1024.png 1536w, https://testrigor.com/wp-content/uploads/2023/11/CRM-Testing-2048x1365.png 2048w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>NocoDB provides an intuitive spreadsheet interface for creating online databases, either from scratch or by connecting to any Postgres/MySQL. With strong open source ethos &#8211; NocoDB caters to businesses of all sizes &#38; shapes . Be it Agencies, Startups, Small Medium Businesses and Enterprises. An ideal way to test the application will be using testRigor ...</p>
<p>The post <a href="https://testrigor.com/blog/nocodb-testing/">NocoDB Testing</a> appeared first on <a href="https://testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Plane Testing</title>
		<link>https://testrigor.com/blog/plane-testing/</link>
					<comments>https://testrigor.com/blog/plane-testing/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 23:51:39 +0000</pubDate>
				<category><![CDATA[CRM Testing]]></category>
		<guid isPermaLink="false">https://testrigor.com/?p=1129274</guid>

					<description><![CDATA[<div><img width="300" height="200" src="https://testrigor.com/wp-content/uploads/2023/11/CRM-Testing-300x200.png" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://testrigor.com/wp-content/uploads/2023/11/CRM-Testing-300x200.png 300w, https://testrigor.com/wp-content/uploads/2023/11/CRM-Testing-1024x683.png 1024w, https://testrigor.com/wp-content/uploads/2023/11/CRM-Testing-768x512.png 768w, https://testrigor.com/wp-content/uploads/2023/11/CRM-Testing-1536x1024.png 1536w, https://testrigor.com/wp-content/uploads/2023/11/CRM-Testing-2048x1365.png 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Plane is a modern, open-source application designed to help teams plan, track and manage their work in one unified space. Whether you&#8217;re running Agile, Scrum, or a hybrid workflow, Plane provides a flexible structure that adapts to your process. This tool supports both cloud-hosted and self-hosted deployments, giving you control over your data and infrastructure ...</p>
<p>The post <a href="https://testrigor.com/blog/plane-testing/">Plane Testing</a> appeared first on <a href="https://testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://testrigor.com/blog/plane-testing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release Notes: Refactor Steps, Disable Email</title>
		<link>https://testrigor.com/releases/release-notes-refactor-steps-disable-email/</link>
					<comments>https://testrigor.com/releases/release-notes-refactor-steps-disable-email/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 16:10:08 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[disable]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[refactor]]></category>
		<category><![CDATA[reusable_rules]]></category>
		<guid isPermaLink="false">https://testrigor.com/?p=1129036</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Refactor Selected Steps into Reusable Rules Across Test Cases testRigor now enables users to refactor selected lines of test steps into reusable rules directly from the editor. When a user selects any text and right-clicks, a custom context menu appears with the option “New Rule from Selection.” Once chosen, the selected steps are displayed inside ...</p>
<p>The post <a href="https://testrigor.com/releases/release-notes-refactor-steps-disable-email/">Release Notes: Refactor Steps, Disable Email</a> appeared first on <a href="https://testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://testrigor.com/releases/release-notes-refactor-steps-disable-email/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release notes: API suite, New Imports for TestRail</title>
		<link>https://testrigor.com/releases/release-notes-api-suite-new-imports-for-testrail/</link>
					<comments>https://testrigor.com/releases/release-notes-api-suite-new-imports-for-testrail/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 23:48:16 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[test_case]]></category>
		<category><![CDATA[test_suite]]></category>
		<category><![CDATA[testrail]]></category>
		<guid isPermaLink="false">https://testrigor.com/?p=1128939</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Introducing the New API Testing Suite for Simplified and Focused API Validation testRigor launches a streamlined API Testing Suite designed specifically for efficient API validation with minimal setup. This suite reduces the required input fields to just the essential elements: URL, API endpoint, and optional headers, making it quick and easy to configure. The suite ...</p>
<p>The post <a href="https://testrigor.com/releases/release-notes-api-suite-new-imports-for-testrail/">Release notes: API suite, New Imports for TestRail</a> appeared first on <a href="https://testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://testrigor.com/releases/release-notes-api-suite-new-imports-for-testrail/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release Notes: Random Device Selection, Personal Access Tokens (PATs)</title>
		<link>https://testrigor.com/releases/release-notes-random-device-selection-pats/</link>
					<comments>https://testrigor.com/releases/release-notes-random-device-selection-pats/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 23:52:34 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[pat]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[token]]></category>
		<guid isPermaLink="false">https://testrigor.com/?p=1128812</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Run Tests on SauceLabs with Random Device Selection for Enhanced CI/CD Flexibility testRigor now supports the ability to run automated tests on SauceLabs using random device selection, enabling users to select any iPhone or Android device dynamically during test execution. SauceLabs uses the pattern iPhone.* within the appium:deviceName capability to match any available iPhone device, as detailed in their dynamic ...</p>
<p>The post <a href="https://testrigor.com/releases/release-notes-random-device-selection-pats/">Release Notes: Random Device Selection, Personal Access Tokens (PATs)</a> appeared first on <a href="https://testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://testrigor.com/releases/release-notes-random-device-selection-pats/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release Notes: Execute Button</title>
		<link>https://testrigor.com/releases/release-notes-execute-button/</link>
					<comments>https://testrigor.com/releases/release-notes-execute-button/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Mon, 13 Oct 2025 21:41:39 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[testcase]]></category>
		<category><![CDATA[testrail]]></category>
		<guid isPermaLink="false">https://testrigor.com/?p=1128736</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>New Execute Button for Seamless Test Case Execution from TestRail testRigor introduces a powerful new Execute button that allows users to directly run test cases imported from TestRail with ease. Previously, you could provide test case steps to create tests within the trigger interface, but now this dedicated button automatically executes those steps for you. When you ...</p>
<p>The post <a href="https://testrigor.com/releases/release-notes-execute-button/">Release Notes: Execute Button</a> appeared first on <a href="https://testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://testrigor.com/releases/release-notes-execute-button/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release Notes: Multiple AND/OR, File Dialog SAP</title>
		<link>https://testrigor.com/blog/release-notes-multiple-and-or-file-dialog-sap/</link>
					<comments>https://testrigor.com/blog/release-notes-multiple-and-or-file-dialog-sap/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Tue, 07 Oct 2025 03:22:05 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[dialog]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[or]]></category>
		<category><![CDATA[statement]]></category>
		<guid isPermaLink="false">https://testrigor.com/?p=1128603</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Enhanced Support for AND/OR Multiple Logic Conditions in If Statements testRigor now offers native support for multiple conditions within a single If statement using advanced AND/OR logic operators. This enhancement enables users to create complex conditional validations by combining numerous criteria in one statement. Unlike before, where only a single condition could be evaluated, you ...</p>
<p>The post <a href="https://testrigor.com/blog/release-notes-multiple-and-or-file-dialog-sap/">Release Notes: Multiple AND/OR, File Dialog SAP</a> appeared first on <a href="https://testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://testrigor.com/blog/release-notes-multiple-and-or-file-dialog-sap/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release Notes: AI Healing Comments, Exclude Labels</title>
		<link>https://testrigor.com/releases/release-notes-ai-healing-comments-exclude-labels/</link>
					<comments>https://testrigor.com/releases/release-notes-ai-healing-comments-exclude-labels/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 23:21:49 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[exclude]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[label]]></category>
		<guid isPermaLink="false">https://testrigor.com/?p=1128536</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Enhanced AI Auto-Healing Comments for Smarter Test Recovery We’ve improved the AI auto-healing comments feature to now include AI evaluation before initiating the healing process. When a test step comment encounters an issue—such as a descriptor mismatch or missing element—our AI analyzes whether the comment can be automatically healed prior to attempting repair. If the ...</p>
<p>The post <a href="https://testrigor.com/releases/release-notes-ai-healing-comments-exclude-labels/">Release Notes: AI Healing Comments, Exclude Labels</a> appeared first on <a href="https://testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://testrigor.com/releases/release-notes-ai-healing-comments-exclude-labels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
