<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heather Brooks, Author at testRigor AI-Based Automated Testing Tool</title>
	<atom:link href="https://testrigor.com/blog/author/artem-denisenko/feed/" rel="self" type="application/rss+xml" />
	<link>https://testrigor.com/blog/author/artem-denisenko/</link>
	<description>Create stable tests in plain English emulating the way humans interact with web or mobile application.</description>
	<lastBuildDate>Thu, 10 Sep 2026 22:05:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>
	<item>
		<title>What Everyone Gets Wrong About AI Code Generation</title>
		<link>https://testrigor.com/blog/what-everyone-gets-wrong-about-ai-code-generation/</link>
					<comments>https://testrigor.com/blog/what-everyone-gets-wrong-about-ai-code-generation/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 21:49:16 +0000</pubDate>
				<category><![CDATA[Code Generation]]></category>
		<guid isPermaLink="false">https://testrigor.com/?p=1133269</guid>

					<description><![CDATA[<div><img width="300" height="200" src="https://testrigor.com/wp-content/uploads/2026/09/What-Everyone-Gets-Wrong-About-AI-Code-Generation-300x200.jpeg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="https://testrigor.com/wp-content/uploads/2026/09/What-Everyone-Gets-Wrong-About-AI-Code-Generation-300x200.jpeg 300w, https://testrigor.com/wp-content/uploads/2026/09/What-Everyone-Gets-Wrong-About-AI-Code-Generation-1024x683.jpeg 1024w, https://testrigor.com/wp-content/uploads/2026/09/What-Everyone-Gets-Wrong-About-AI-Code-Generation-768x512.jpeg 768w, https://testrigor.com/wp-content/uploads/2026/09/What-Everyone-Gets-Wrong-About-AI-Code-Generation.jpeg 1536w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>You installed Claude Code or Codex. You describe a feature. The agent writes the code. Great. Until you try the feature. The code does something. Just not quite what you intended. So you investigate, explain what went wrong, wait for another attempt, and check it again. Rinse and repeat. The agent writes the code. You ...</p>
<p>The post <a href="https://testrigor.com/blog/what-everyone-gets-wrong-about-ai-code-generation/">What Everyone Gets Wrong About AI Code Generation</a> appeared first on <a href="https://testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://testrigor.com/blog/what-everyone-gets-wrong-about-ai-code-generation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release Notes: SauceLabs Regions, Edge for Ubuntu, New AI settings, HTTP warnings, API Endpoints, Text nodes</title>
		<link>https://testrigor.com/releases/sauce-labs-regions-ai-settings-api-updates/</link>
					<comments>https://testrigor.com/releases/sauce-labs-regions-ai-settings-api-updates/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 19:26:34 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<guid isPermaLink="false">https://testrigor.com/?p=1133220</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>Region selection for SauceLabs Since our latest update, we are now able to select the region for test suites that have been integrated with SauceLabs. Edge browser available for Ubuntu It is now possible to select the Edge browser when utilising Ubuntu as an operative system to run tests on. Handling HTTP warnings A new ...</p>
<p>The post <a href="https://testrigor.com/releases/sauce-labs-regions-ai-settings-api-updates/">Release Notes: SauceLabs Regions, Edge for Ubuntu, New AI settings, HTTP warnings, API Endpoints, Text nodes</a> appeared first on <a href="https://testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://testrigor.com/releases/sauce-labs-regions-ai-settings-api-updates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Applications of Generative AI</title>
		<link>https://testrigor.com/blog/applications-of-generative-ai/</link>
					<comments>https://testrigor.com/blog/applications-of-generative-ai/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 18:00:59 +0000</pubDate>
				<category><![CDATA[AI in Testing]]></category>
		<category><![CDATA[Generative AI]]></category>
		<guid isPermaLink="false">https://testrigor.com/?p=1111666</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://testrigor.com/wp-content/uploads/2026/09/Applications-of-Generative-AI-in-Software-Testing-IMG-300x169.jpeg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://testrigor.com/wp-content/uploads/2026/09/Applications-of-Generative-AI-in-Software-Testing-IMG-300x169.jpeg 300w, https://testrigor.com/wp-content/uploads/2026/09/Applications-of-Generative-AI-in-Software-Testing-IMG-1024x576.jpeg 1024w, https://testrigor.com/wp-content/uploads/2026/09/Applications-of-Generative-AI-in-Software-Testing-IMG-768x432.jpeg 768w, https://testrigor.com/wp-content/uploads/2026/09/Applications-of-Generative-AI-in-Software-Testing-IMG-1536x865.jpeg 1536w, https://testrigor.com/wp-content/uploads/2026/09/Applications-of-Generative-AI-in-Software-Testing-IMG.jpeg 1551w" sizes="(max-width: 300px) 100vw, 300px" /></div>
<p>AI adoption isn&#8217;t just growing; it&#8217;s happening at a staggering pace. According to DataReportal&#8217;s Digital 2026 analysis, more than 1 billion people use standalone AI tools every month. Factor in the AI features already built into products we use every day, from search and email to social media and creative apps, and that number climbs ...</p>
<p>The post <a href="https://testrigor.com/blog/applications-of-generative-ai/">Applications of Generative AI</a> appeared first on <a href="https://testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://testrigor.com/blog/applications-of-generative-ai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Role of Generative AI in Testing of Digital Health Products</title>
		<link>https://testrigor.com/blog/the-role-of-generative-ai-in-testing-of-digital-health-products/</link>
					<comments>https://testrigor.com/blog/the-role-of-generative-ai-in-testing-of-digital-health-products/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 18:00:38 +0000</pubDate>
				<category><![CDATA[AI in Testing]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Generative AI]]></category>
		<guid isPermaLink="false">https://testrigor.com/?p=1111304</guid>

					<description><![CDATA[<div><img width="300" height="152" src="https://testrigor.com/wp-content/uploads/2026/09/The-Role-of-Generative-AI-in-Testing-Digital-Health-Products-IMG-300x152.jpeg" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://testrigor.com/wp-content/uploads/2026/09/The-Role-of-Generative-AI-in-Testing-Digital-Health-Products-IMG-300x152.jpeg 300w, https://testrigor.com/wp-content/uploads/2026/09/The-Role-of-Generative-AI-in-Testing-Digital-Health-Products-IMG-1024x520.jpeg 1024w, https://testrigor.com/wp-content/uploads/2026/09/The-Role-of-Generative-AI-in-Testing-Digital-Health-Products-IMG-768x390.jpeg 768w, https://testrigor.com/wp-content/uploads/2026/09/The-Role-of-Generative-AI-in-Testing-Digital-Health-Products-IMG.jpeg 1529w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Digital health products operate at the intersection of software quality, clinical workflows, privacy, and patient safety. Failures in telehealth platforms, medication-management apps, remote-monitoring services, or clinical decision-support tools can delay care, expose sensitive data, or influence health-related decisions. Healthcare software testing must therefore cover complex workflows, healthcare data exchanges, accessibility, security, connected devices, performance, and ...</p>
<p>The post <a href="https://testrigor.com/blog/the-role-of-generative-ai-in-testing-of-digital-health-products/">The Role of Generative AI in Testing of Digital Health Products</a> appeared first on <a href="https://testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://testrigor.com/blog/the-role-of-generative-ai-in-testing-of-digital-health-products/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release Notes: Test Run Filtering, Expanded Test Cases &#038; iOS Improvements</title>
		<link>https://testrigor.com/releases/release-notes-test-run-filtering-expanded-test-cases-ios-improvements/</link>
					<comments>https://testrigor.com/releases/release-notes-test-run-filtering-expanded-test-cases-ios-improvements/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 17:12:24 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<guid isPermaLink="false">https://testrigor.com/?p=1133195</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Test suite run page improvements Since our latest update, users will be able to filter by test case status (Failed, Passed, etc) by clicking on the status shown on the overall results page of a test suite run. New option for getting the visibility of native elements (iOS) Our team has released a new option ...</p>
<p>The post <a href="https://testrigor.com/releases/release-notes-test-run-filtering-expanded-test-cases-ios-improvements/">Release Notes: Test Run Filtering, Expanded Test Cases &#038; iOS Improvements</a> appeared first on <a href="https://testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://testrigor.com/releases/release-notes-test-run-filtering-expanded-test-cases-ios-improvements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release Notes: Pre-defined Variables and Reusable Rules, UI Changes, Filtering Inputs by Values, Saving Dates into Variables</title>
		<link>https://testrigor.com/releases/pre-defined-variables-and-reusable-rules-ui-changes-filtering-inputs-by-values-saving-dates-into-variables/</link>
					<comments>https://testrigor.com/releases/pre-defined-variables-and-reusable-rules-ui-changes-filtering-inputs-by-values-saving-dates-into-variables/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 21:57:30 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<guid isPermaLink="false">https://testrigor.com/?p=1133162</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Filtering inputs by values Now there is a new setting on the Advanced tab which will allow us to filter inputs based on the values they can accept (in the case of dropdowns). Pre-defined variables additions New pre-defined variables have been introduced since our latest changes, these store information regarding the current test suite run: ...</p>
<p>The post <a href="https://testrigor.com/releases/pre-defined-variables-and-reusable-rules-ui-changes-filtering-inputs-by-values-saving-dates-into-variables/">Release Notes: Pre-defined Variables and Reusable Rules, UI Changes, Filtering Inputs by Values, Saving Dates into Variables</a> appeared first on <a href="https://testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://testrigor.com/releases/pre-defined-variables-and-reusable-rules-ui-changes-filtering-inputs-by-values-saving-dates-into-variables/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release Notes: iOS 27 Support</title>
		<link>https://testrigor.com/releases/ios-27-support/</link>
					<comments>https://testrigor.com/releases/ios-27-support/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Tue, 18 Aug 2026 18:34:51 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<guid isPermaLink="false">https://testrigor.com/?p=1133146</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>iOS 27 Support Our team has added support for devices running iOS 27. You can select these devices when creating a test suite or add them later through the test suite settings.</p>
<p>The post <a href="https://testrigor.com/releases/ios-27-support/">Release Notes: iOS 27 Support</a> appeared first on <a href="https://testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://testrigor.com/releases/ios-27-support/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release Notes: Grab the Count of an Element, Enhancements to Live Mode Settings, XAPK File Support</title>
		<link>https://testrigor.com/releases/grab-the-count-of-an-element-enhancements-to-live-mode-settings-xapk-file-support/</link>
					<comments>https://testrigor.com/releases/grab-the-count-of-an-element-enhancements-to-live-mode-settings-xapk-file-support/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 18:03:31 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<guid isPermaLink="false">https://testrigor.com/?p=1133070</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>Grab the Count of an Element Our team has released a new command that will grab the count/occurrences of an element in a given page and store the result in a variable. This command will work with relative locators, and it can also be used in tables (i.e., count the number of rows that fulfill ...</p>
<p>The post <a href="https://testrigor.com/releases/grab-the-count-of-an-element-enhancements-to-live-mode-settings-xapk-file-support/">Release Notes: Grab the Count of an Element, Enhancements to Live Mode Settings, XAPK File Support</a> appeared first on <a href="https://testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://testrigor.com/releases/grab-the-count-of-an-element-enhancements-to-live-mode-settings-xapk-file-support/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release Notes: testRigor codeCake Self-hosted Agent CLI</title>
		<link>https://testrigor.com/releases/testrigor-codecake-self-hosted-agent-cli/</link>
					<comments>https://testrigor.com/releases/testrigor-codecake-self-hosted-agent-cli/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 20:25:18 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<guid isPermaLink="false">https://testrigor.com/?p=1133030</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>testRigor codecake self-hosted agent CLI Our team has developed a testRigor codecake self-hosted agent CLI for 3rd party environments, you can get it here.</p>
<p>The post <a href="https://testrigor.com/releases/testrigor-codecake-self-hosted-agent-cli/">Release Notes: testRigor codeCake Self-hosted Agent CLI</a> appeared first on <a href="https://testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://testrigor.com/releases/testrigor-codecake-self-hosted-agent-cli/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Release Notes: New UI, Database Proxies, Double Quotes, Find and Replace, Suite Folder Changes</title>
		<link>https://testrigor.com/releases/new-ui-database-proxies-double-quotes-find-and-replace-suite-folder-changes/</link>
					<comments>https://testrigor.com/releases/new-ui-database-proxies-double-quotes-find-and-replace-suite-folder-changes/#respond</comments>
		
		<dc:creator><![CDATA[Heather Brooks]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 20:35:54 +0000</pubDate>
				<category><![CDATA[Releases]]></category>
		<guid isPermaLink="false">https://testrigor.com/?p=1132986</guid>

					<description><![CDATA[<div><img width="300" height="169" src="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp" class="attachment-medium size-medium wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-300x169.webp 300w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1024x575.webp 1024w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-768x431.webp 768w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-1536x863.webp 1536w, https://testrigor.com/wp-content/uploads/2025/07/testRigor-releases-thumb-2048x1150.webp 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></div>
<p>New UI Design A new UI design has been released. Below there&#8217;s a snippet of how the new UI looks: Database Proxies Authentication With the latest update databases that connect through a proxy will now use the credentials provided on the &#8220;proxy&#8221; tab of the settings for authentication. Double Quotes Our team has improved the ...</p>
<p>The post <a href="https://testrigor.com/releases/new-ui-database-proxies-double-quotes-find-and-replace-suite-folder-changes/">Release Notes: New UI, Database Proxies, Double Quotes, Find and Replace, Suite Folder Changes</a> appeared first on <a href="https://testrigor.com">testRigor AI-Based Automated Testing Tool</a>.</p>
]]></description>
		
					<wfw:commentRss>https://testrigor.com/releases/new-ui-database-proxies-double-quotes-find-and-replace-suite-folder-changes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
